10. DAILY AND WEEKLY MIGRANTS, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Sex | Daily migrants | Weekly migrants | |||||||||||||||||||||
Total1) | Economically active, engaged in occupation | Pupils | Students | Total1) | Economically active, engaged in occupation | Pupils | Students | ||||||||||||||||
Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | Total | Working in another locality of the same town/ municipality2) |
Working in another town/municipality of the same county |
Working in another county |
Working abroad | Unknown place of work |
Total | In basic schools | In secondary schools | ||||||
County of Vukovar-Sirmium | all | 21.551 | 13.929 | 1.033 | 11.627 | 1.222 | 8 | 39 | 6.771 | 2.315 | 4.456 | 834 | 2.571 | 961 | 10 | 219 | 563 | 167 | 2 | 498 | 193 | 305 | 1.112 |
m | 13.764 | 9.937 | 688 | 8.259 | 956 | 6 | 28 | 3.429 | 1.165 | 2.264 | 390 | 1.461 | 732 | 9 | 151 | 449 | 122 | 1 | 242 | 99 | 143 | 487 | |
f | 7.787 | 3.992 | 345 | 3.368 | 266 | 2 | 11 | 3.342 | 1.150 | 2.192 | 444 | 1.110 | 229 | 1 | 68 | 114 | 45 | 1 | 256 | 94 | 162 | 625 | |
Towns | |||||||||||||||||||||||
Ilok | all | 498 | 306 | 122 | 149 | 32 | 1 | 2 | 183 | 103 | 80 | 9 | 138 | 50 | 1 | 10 | 27 | 12 | - | 43 | 11 | 32 | 45 |
m | 300 | 203 | 73 | 106 | 21 | 1 | 2 | 91 | 51 | 40 | 6 | 68 | 37 | 1 | 8 | 20 | 8 | - | 16 | 4 | 12 | 15 | |
f | 198 | 103 | 49 | 43 | 11 | - | - | 92 | 52 | 40 | 3 | 70 | 13 | - | 2 | 7 | 4 | - | 27 | 7 | 20 | 30 | |
Vinkovci | all | 1.923 | 1.324 | 175 | 946 | 200 | - | 3 | 286 | 126 | 160 | 313 | 430 | 123 | 1 | 7 | 101 | 14 | - | 41 | 5 | 36 | 266 |
m | 1.108 | 827 | 102 | 558 | 164 | - | 3 | 137 | 62 | 75 | 144 | 247 | 99 | 1 | 5 | 82 | 11 | - | 26 | 3 | 23 | 122 | |
f | 815 | 497 | 73 | 388 | 36 | - | - | 149 | 64 | 85 | 169 | 183 | 24 | - | 2 | 19 | 3 | - | 15 | 2 | 13 | 144 | |
Vukovar | all | 1.054 | 630 | 4 | 380 | 240 | 1 | 5 | 288 | 149 | 139 | 136 | 395 | 129 | - | 16 | 90 | 23 | - | 70 | 24 | 46 | 196 |
m | 616 | 398 | 3 | 239 | 151 | 1 | 4 | 154 | 73 | 81 | 64 | 204 | 88 | - | 10 | 62 | 16 | - | 36 | 9 | 27 | 80 | |
f | 438 | 232 | 1 | 141 | 89 | - | 1 | 134 | 76 | 58 | 72 | 191 | 41 | - | 6 | 28 | 7 | - | 34 | 15 | 19 | 116 | |
Županja | all | 760 | 579 | 164 | 362 | 46 | 3 | 4 | 153 | 38 | 115 | 28 | 271 | 75 | 1 | 9 | 44 | 21 | - | 39 | 21 | 18 | 157 |
m | 500 | 405 | 116 | 242 | 42 | 2 | 3 | 80 | 22 | 58 | 15 | 156 | 58 | 1 | 7 | 33 | 17 | - | 24 | 13 | 11 | 74 | |
f | 260 | 174 | 48 | 120 | 4 | 1 | 1 | 73 | 16 | 57 | 13 | 115 | 17 | - | 2 | 11 | 4 | - | 15 | 8 | 7 | 83 | |
Municipalities | |||||||||||||||||||||||
Andrijaševci | all | 1.286 | 828 | 44 | 757 | 25 | 1 | 1 | 442 | 241 | 201 | 15 | 30 | 13 | - | 4 | 8 | 1 | - | 7 | 2 | 5 | 10 |
m | 806 | 570 | 15 | 529 | 24 | 1 | 1 | 228 | 118 | 110 | 7 | 20 | 12 | - | 3 | 8 | 1 | - | 3 | 1 | 2 | 5 | |
f | 480 | 258 | 29 | 228 | 1 | - | - | 214 | 123 | 91 | 8 | 10 | 1 | - | 1 | - | - | - | 4 | 1 | 3 | 5 | |
Babina Greda | all | 288 | 161 | - | 119 | 42 | - | - | 124 | 23 | 101 | 3 | 66 | 36 | - | 2 | 27 | 7 | - | 12 | 3 | 9 | 18 |
m | 191 | 131 | - | 95 | 36 | - | - | 58 | 10 | 48 | 2 | 41 | 30 | - | 2 | 24 | 4 | - | 5 | 3 | 2 | 6 | |
f | 97 | 30 | - | 24 | 6 | - | - | 66 | 13 | 53 | 1 | 25 | 6 | - | - | 3 | 3 | - | 7 | - | 7 | 12 | |
Bogdanovci | all | 438 | 228 | 2 | 213 | 12 | - | 1 | 201 | 111 | 90 | 9 | 33 | 17 | - | 5 | 6 | 6 | - | 12 | 5 | 7 | 4 |
m | 271 | 158 | 1 | 147 | 9 | - | 1 | 107 | 53 | 54 | 6 | 17 | 10 | - | 2 | 4 | 4 | - | 5 | 4 | 1 | 2 | |
f | 167 | 70 | 1 | 66 | 3 | - | - | 94 | 58 | 36 | 3 | 16 | 7 | - | 3 | 2 | 2 | - | 7 | 1 | 6 | 2 | |
Borovo | all | 999 | 755 | - | 709 | 42 | - | 4 | 231 | 25 | 206 | 12 | 65 | 9 | - | 1 | 3 | 5 | - | 22 | 12 | 10 | 34 |
m | 605 | 484 | - | 457 | 25 | - | 2 | 115 | 10 | 105 | 6 | 24 | 7 | - | - | 2 | 5 | - | 8 | 5 | 3 | 9 | |
f | 394 | 271 | - | 252 | 17 | - | 2 | 116 | 15 | 101 | 6 | 41 | 2 | - | 1 | 1 | - | - | 14 | 7 | 7 | 25 | |
Bošnjaci | all | 536 | 406 | - | 400 | 6 | - | - | 119 | 20 | 99 | 11 | 75 | 33 | - | 9 | 18 | 6 | - | 16 | 12 | 4 | 26 |
m | 357 | 288 | - | 282 | 6 | - | - | 65 | 13 | 52 | 4 | 51 | 29 | - | 9 | 17 | 3 | - | 11 | 9 | 2 | 11 | |
f | 179 | 118 | - | 118 | - | - | - | 54 | 7 | 47 | 7 | 24 | 4 | - | - | 1 | 3 | - | 5 | 3 | 2 | 15 | |
Cerna | all | 924 | 588 | 29 | 533 | 25 | - | 1 | 310 | 80 | 230 | 25 | 38 | 19 | 1 | 5 | 10 | 3 | - | 3 | 1 | 2 | 16 |
m | 617 | 457 | 22 | 409 | 25 | - | 1 | 148 | 39 | 109 | 11 | 25 | 18 | 1 | 4 | 10 | 3 | - | 1 | - | 1 | 6 | |
f | 307 | 131 | 7 | 124 | - | - | - | 162 | 41 | 121 | 14 | 13 | 1 | - | 1 | - | - | - | 2 | 1 | 1 | 10 | |
Drenovci | all | 632 | 316 | 59 | 240 | 16 | - | 1 | 305 | 113 | 192 | 9 | 94 | 53 | - | 11 | 35 | 7 | - | 16 | 7 | 9 | 25 |
m | 408 | 257 | 40 | 200 | 16 | - | 1 | 144 | 59 | 85 | 6 | 68 | 46 | - | 10 | 33 | 3 | - | 7 | 4 | 3 | 15 | |
f | 224 | 59 | 19 | 40 | - | - | - | 161 | 54 | 107 | 3 | 26 | 7 | - | 1 | 2 | 4 | - | 9 | 3 | 6 | 10 | |
Gradište | all | 539 | 393 | - | 367 | 24 | - | 2 | 133 | 17 | 116 | 13 | 41 | 19 | - | 3 | 14 | 2 | - | 3 | 2 | 1 | 19 |
m | 373 | 300 | - | 277 | 22 | - | 1 | 66 | 7 | 59 | 7 | 27 | 16 | - | 3 | 11 | 2 | - | 1 | - | 1 | 10 | |
f | 166 | 93 | - | 90 | 2 | - | 1 | 67 | 10 | 57 | 6 | 14 | 3 | - | - | 3 | - | - | 2 | 2 | - | 9 | |
Gunja | all | 330 | 180 | - | 175 | 4 | 1 | - | 145 | 19 | 126 | 5 | 58 | 32 | - | 3 | 16 | 13 | - | 10 | 1 | 9 | 16 |
m | 208 | 131 | - | 127 | 4 | - | - | 72 | 13 | 59 | 5 | 37 | 24 | - | 3 | 11 | 10 | - | 6 | - | 6 | 7 | |
f | 122 | 49 | - | 48 | - | 1 | - | 73 | 6 | 67 | - | 21 | 8 | - | - | 5 | 3 | - | 4 | 1 | 3 | 9 | |
Ivankovo | all | 1.785 | 1.290 | 41 | 1.160 | 86 | - | 3 | 453 | 63 | 390 | 42 | 88 | 30 | - | 13 | 16 | 1 | - | 17 | 4 | 13 | 41 |
m | 1.245 | 986 | 18 | 890 | 76 | - | 2 | 240 | 30 | 210 | 19 | 46 | 23 | - | 9 | 13 | 1 | - | 6 | - | 6 | 17 | |
f | 540 | 304 | 23 | 270 | 10 | - | 1 | 213 | 33 | 180 | 23 | 42 | 7 | - | 4 | 3 | - | - | 11 | 4 | 7 | 24 | |
Jarmina | all | 529 | 394 | - | 373 | 21 | - | - | 114 | 19 | 95 | 19 | 14 | 5 | - | - | 5 | - | - | - | - | - | 9 |
m | 351 | 273 | - | 254 | 19 | - | - | 66 | 12 | 54 | 11 | 6 | 4 | - | - | 4 | - | - | - | - | - | 2 | |
f | 178 | 121 | - | 119 | 2 | - | - | 48 | 7 | 41 | 8 | 8 | 1 | - | - | 1 | - | - | - | - | - | 7 | |
Lovas | all | 220 | 122 | 6 | 110 | 6 | - | - | 97 | 42 | 55 | 1 | 17 | 5 | 1 | 2 | 2 | - | - | 7 | 1 | 6 | 5 |
m | 135 | 80 | 5 | 70 | 5 | - | - | 55 | 24 | 31 | - | 9 | 4 | 1 | 1 | 2 | - | - | 2 | 1 | 1 | 3 | |
f | 85 | 42 | 1 | 40 | 1 | - | - | 42 | 18 | 24 | 1 | 8 | 1 | - | 1 | - | - | - | 5 | - | 5 | 2 | |
Markušica | all | 318 | 133 | 20 | 85 | 28 | - | - | 182 | 98 | 84 | 3 | 65 | 24 | 2 | 8 | 2 | 12 | - | 24 | 18 | 6 | 17 |
m | 186 | 98 | 11 | 66 | 21 | - | - | 86 | 53 | 33 | 2 | 33 | 16 | 2 | 6 | 1 | 7 | - | 14 | 9 | 5 | 3 | |
f | 132 | 35 | 9 | 19 | 7 | - | - | 96 | 45 | 51 | 1 | 32 | 8 | - | 2 | 1 | 5 | - | 10 | 9 | 1 | 14 | |
Negoslavci | all | 308 | 242 | - | 242 | - | - | - | 66 | 5 | 61 | - | 13 | - | - | - | - | - | - | 6 | - | 6 | 7 |
m | 199 | 168 | - | 168 | - | - | - | 31 | 4 | 27 | - | 6 | - | - | - | - | - | - | 3 | - | 3 | 3 | |
f | 109 | 74 | - | 74 | - | - | - | 35 | 1 | 34 | - | 7 | - | - | - | - | - | - | 3 | - | 3 | 4 | |
Nijemci | all | 724 | 385 | 83 | 288 | 13 | - | 1 | 322 | 161 | 161 | 14 | 102 | 62 | 1 | 35 | 24 | 2 | - | 22 | 12 | 10 | 18 |
m | 485 | 302 | 71 | 220 | 11 | - | - | 177 | 75 | 102 | 5 | 64 | 46 | 1 | 27 | 18 | - | - | 8 | 4 | 4 | 10 | |
f | 239 | 83 | 12 | 68 | 2 | - | 1 | 145 | 86 | 59 | 9 | 38 | 16 | - | 8 | 6 | 2 | - | 14 | 8 | 6 | 8 | |
Nuštar | all | 1.427 | 938 | 16 | 897 | 24 | - | 1 | 441 | 156 | 285 | 46 | 46 | 17 | - | - | 16 | 1 | - | 9 | 3 | 6 | 20 |
m | 864 | 621 | 6 | 595 | 19 | - | 1 | 217 | 80 | 137 | 26 | 27 | 13 | - | - | 12 | 1 | - | 5 | 3 | 2 | 9 | |
f | 563 | 317 | 10 | 302 | 5 | - | - | 224 | 76 | 148 | 20 | 19 | 4 | - | - | 4 | - | - | 4 | - | 4 | 11 | |
Otok (Vinkovci) | all | 1.058 | 647 | 68 | 560 | 16 | - | 3 | 387 | 71 | 316 | 23 | 62 | 29 | - | 7 | 19 | 3 | - | 7 | 1 | 6 | 26 |
m | 732 | 517 | 53 | 446 | 16 | - | 2 | 205 | 39 | 166 | 9 | 36 | 21 | - | 1 | 17 | 3 | - | 3 | - | 3 | 12 | |
f | 326 | 130 | 15 | 114 | - | - | 1 | 182 | 32 | 150 | 14 | 26 | 8 | - | 6 | 2 | - | - | 4 | 1 | 3 | 14 | |
Privlaka | all | 615 | 432 | - | 416 | 15 | - | 1 | 161 | 7 | 154 | 22 | 33 | 14 | - | 4 | 7 | 3 | - | 8 | 3 | 5 | 11 |
m | 427 | 337 | - | 324 | 12 | - | 1 | 81 | 5 | 76 | 9 | 20 | 12 | - | 3 | 6 | 3 | - | 4 | 1 | 3 | 4 | |
f | 188 | 95 | - | 92 | 3 | - | - | 80 | 2 | 78 | 13 | 13 | 2 | - | 1 | 1 | - | - | 4 | 2 | 2 | 7 | |
Stari Jankovci | all | 862 | 552 | 50 | 482 | 20 | - | - | 289 | 135 | 154 | 19 | 79 | 41 | - | 18 | 16 | 6 | 1 | 19 | 13 | 6 | 19 |
m | 543 | 391 | 40 | 335 | 16 | - | - | 145 | 69 | 76 | 6 | 51 | 29 | - | 11 | 13 | 4 | 1 | 10 | 10 | - | 12 | |
f | 319 | 161 | 10 | 147 | 4 | - | - | 144 | 66 | 78 | 13 | 28 | 12 | - | 7 | 3 | 2 | - | 9 | 3 | 6 | 7 | |
Stari Mikanovci | all | 653 | 432 | 18 | 337 | 77 | - | - | 214 | 68 | 146 | 7 | 34 | 8 | - | 2 | 5 | 1 | - | 5 | - | 5 | 21 |
m | 462 | 347 | 12 | 271 | 64 | - | - | 114 | 32 | 82 | 1 | 15 | 7 | - | 1 | 5 | 1 | - | 1 | - | 1 | 7 | |
f | 191 | 85 | 6 | 66 | 13 | - | - | 100 | 36 | 64 | 6 | 19 | 1 | - | 1 | - | - | - | 4 | - | 4 | 14 | |
Tompojevci | all | 301 | 156 | 21 | 125 | 8 | 1 | 1 | 140 | 83 | 57 | 5 | 29 | 14 | - | 8 | 5 | 1 | - | 14 | 6 | 8 | 1 |
m | 178 | 111 | 13 | 89 | 7 | 1 | 1 | 66 | 39 | 27 | 1 | 13 | 8 | - | 4 | 3 | 1 | - | 5 | 3 | 2 | - | |
f | 123 | 45 | 8 | 36 | 1 | - | - | 74 | 44 | 30 | 4 | 16 | 6 | - | 4 | 2 | - | - | 9 | 3 | 6 | 1 | |
Tordinci | all | 498 | 287 | 6 | 192 | 89 | - | - | 202 | 114 | 88 | 9 | 36 | 20 | - | 11 | 7 | 1 | 1 | 8 | 7 | 1 | 8 |
m | 291 | 198 | 4 | 131 | 63 | - | - | 90 | 50 | 40 | 3 | 22 | 13 | - | 6 | 6 | 1 | - | 5 | 5 | - | 4 | |
f | 207 | 89 | 2 | 61 | 26 | - | - | 112 | 64 | 48 | 6 | 14 | 7 | - | 5 | 1 | - | 1 | 3 | 2 | 1 | 4 | |
Tovarnik | all | 357 | 211 | 14 | 173 | 22 | - | 2 | 137 | 18 | 119 | 9 | 78 | 36 | - | 12 | 22 | 2 | - | 25 | 10 | 15 | 17 |
m | 215 | 139 | 13 | 109 | 17 | - | - | 73 | 12 | 61 | 3 | 46 | 28 | - | 8 | 18 | 2 | - | 8 | 2 | 6 | 10 | |
f | 142 | 72 | 1 | 64 | 5 | - | 2 | 64 | 6 | 58 | 6 | 32 | 8 | - | 4 | 4 | - | - | 17 | 8 | 9 | 7 | |
Trpinja | all | 845 | 482 | 63 | 374 | 43 | - | 2 | 351 | 145 | 206 | 11 | 61 | 12 | - | 3 | - | 9 | - | 17 | 3 | 14 | 32 |
m | 500 | 327 | 48 | 248 | 30 | - | 1 | 167 | 79 | 88 | 6 | 32 | 9 | - | 2 | - | 7 | - | 8 | 2 | 6 | 15 | |
f | 345 | 155 | 15 | 126 | 13 | - | 1 | 184 | 66 | 118 | 5 | 29 | 3 | - | 1 | - | 2 | - | 9 | 1 | 8 | 17 | |
Vođinci | all | 447 | 319 | - | 283 | 35 | - | 1 | 121 | 10 | 111 | 6 | 26 | 9 | - | 1 | 3 | 5 | - | 4 | 1 | 3 | 13 |
m | 311 | 246 | - | 215 | 30 | - | 1 | 62 | 5 | 57 | 2 | 18 | 7 | - | 1 | 2 | 4 | - | 4 | 1 | 3 | 7 | |
f | 136 | 73 | - | 68 | 5 | - | - | 59 | 5 | 54 | 4 | 8 | 2 | - | - | 1 | 1 | - | - | - | - | 6 | |
Vrbanja | all | 397 | 213 | 28 | 180 | 5 | - | - | 174 | 55 | 119 | 10 | 54 | 27 | 2 | 10 | 15 | - | - | 12 | 5 | 7 | 15 |
m | 280 | 187 | 22 | 160 | 5 | - | - | 89 | 27 | 62 | 4 | 32 | 18 | 1 | 5 | 12 | - | - | 7 | 3 | 4 | 7 | |
f | 117 | 26 | 6 | 20 | - | - | - | 85 | 28 | 57 | 6 | 22 | 9 | 1 | 5 | 3 | - | - | 5 | 2 | 3 | 8 |
1) The difference to 'Total' refers to the unknown level of school attendance. |
2) Data for the City of Zagreb refer to daily and weekly commuters between settlements situated in the City of Zagreb. |